Fhiaba BS8990TST3 charnière gauche ice maker
90 cm, RÉFRIGÉRATEUR ET CONGÉLATEUR, MODÈLE 0T
SÉRIE BRILLIANCE ENTIÈREMENT INTÉGRÉE
| DÉTAILS DU PRODUIT | Code produit | S8991TST6 |
|---|---|---|
| Famille | FRIDGE AND FREEZER | |
| Série | INTEGRATED | |
| Largeur | 90 | |
| Ordre spécial | ND | |
| DIMENSIONS ET POIDS | Profondeur sans poignée | 610 |
| Hauteur | 2050 | |
| Largeur du produit | 899 | |
| Poids net | 191 | |
| DONNÉES TECHNIQUES | Classe climatique | SN/T |
| TEMPÉRATURES | Compartiments climatiques | 3 |
| Compartiment 1 / Température supérieure (min) [° C] | 2 | |
| Compartiment 1 / Température supérieure (max) [° C] | 8 | |
| Compartiment 2 / Température moyenne (min) [° C] | -2 | |
| Compartiment 2 / Température moyenne (max) [° C] | 2 | |
| Zone basse température | NO | |
| Compartiment 3 / Température inférieure (min) [° C] | -15 | |
| Compartiment 3 / Température inférieure (max) [° C] | -22 | |
| Compartiment 1 / Température cave à vin (min) [° C] | / | |
| Compartiment 1 / Température cave à vin (max) [° C] | / | |
| Compartiment 2 / Température cave à vin (min) [° C] | / | |
| Compartiment 2 / Température cave à vin (max) [° C] | / | |
| Température tiroir inférieur Trimode (min) [° C] | / | |
| Température tiroir inférieur Trimode (max) [° C] | / | |
| FONCTIONS | Porte réversible | NO |
| Clayettes | Glass | |
| Nr. clayettes | 4 | |
| EvenLift | YES | |
| Type de tirois réfrigérateur | FRESCO | |
| Nr. tiroirs | 2 | |
| Compartiments de porte | 3 | |
| FONCTIONS CONGÉLATEUR | Tiroirs congélateur | 1 |
| Machine à glaçons | NO | |
| ESTHÉTIQUE | Méthode d'installation | FULLY INTEGRATED |
| Position compresseur | BOTTOM | |
| Finition frontale | CUSTOM PANEL | |
| Finition intérieure | Stainless Steel | |
| ACCESSOIRES | Flancs en acier inox | YES |
| Poignées tubulaires en acier inoxydable satiné 30mm | YES | |
| Cartouche filtre à eau | NO | |
| FLD - Fhiaba Link Device | YES | |
| Finition | NO | |
| Bloc d'ouverture de porte à 90 ° | YES | |
| ACCESSOIRES DE CAVE À VIN | Kit oenothèque | NO |
| Tiroirs à fromage | NO | |
| Lot de couteaux | NO | |
| Kit charcuterie | NO | |
| LABEL ÉNERGÉTIQUE | Classe énergétique | F |
| Consommation d'efficacité énergétique [Kwh/an] | 398 | |
| Capacité Compartiment 1 | 268 | |
| Capacité Compartiment 2 | 131 | |
| Capacité Compartiment 3 | 128 | |
| Volume net total [L] | 527 | |
| Niveau sonore | 41 |
Faites-nous part de votre intérêt pour ce produit et nous vous contacterons pour plus de détails..