Mabe ICO19JSPRSSTXI
réfrigérateur en bas avec distributeur d'eau interne et machine à glaçons revêtement total en acier inoxydable Poignées Elegance Ilve
90 cm, RÉFRIGÉRATEUR ET CONGÉLATEUR, MODÈLE 0H INTÉGRÉ SÉRIE X-PRO
| DÉTAILS DU PRODUIT | Code produit | XS8990HST6 |
|---|---|---|
| Famille | FRIDGE AND FREEZER | |
| Série | X-PRO | |
| Largeur | 90 | |
| Ordre spécial | ND | |
| DIMENSIONS ET POIDS | Profondeur sans poignée | 635 |
| Hauteur | 2120 | |
| Largeur du produit | 899 | |
| Poids net | 212 | |
| DONNÉES TECHNIQUES | Classe climatique | SN/T |
| TEMPÉRATURES | Compartiments climatiques | 2 |
| Compartiment 1 / Température supérieure (min) [° C] | 2 | |
| Compartiment 1 / Température supérieure (max) [° C] | 8 | |
| Compartiment 2 / Température moyenne (min) [° C] | / | |
| Compartiment 2 / Température moyenne (max) [° C] | / | |
| Zone basse température | YES | |
| Compartiment 3 / Température inférieure (min) [° C] | -15 | |
| Compartiment 3 / Température inférieure (max) [° C] | -22 | |
| Compartiment 1 / Température cave à vin (min) [° C] | / | |
| Compartiment 1 / Température cave à vin (max) [° C] | / | |
| Compartiment 2 / Température cave à vin (min) [° C] | / | |
| Compartiment 2 / Température cave à vin (max) [° C] | / | |
| Température tiroir inférieur Trimode (min) [° C] | / | |
| Température tiroir inférieur Trimode (max) [° C] | / | |
| FONCTIONS | Porte réversible | NO |
| Clayettes | GLASS | |
| Nr. clayettes | 3 | |
| EvenLift | YES | |
| Type de tirois réfrigérateur | LOW TEMP | |
| Nr. tiroirs | 1 | |
| Compartiments de porte | 3 | |
| FONCTIONS CONGÉLATEUR | Tiroirs congélateur | 2 |
| Machine à glaçons | NO | |
| ESTHÉTIQUE | Méthode d'installation | BUILT-IN |
| Position compresseur | TOP | |
| Finition frontale | STAINLESS STEEL | |
| Finition intérieure | STAINLESS STEEL | |
| ACCESSOIRES | Flancs en acier inox | YES |
| Poignées tubulaires en acier inoxydable satiné 30mm | NO | |
| Cartouche filtre à eau | NO | |
| FLD - Fhiaba Link Device | YES | |
| Finition | YES | |
| Bloc d'ouverture de porte à 90 ° | YES | |
| ACCESSOIRES DE CAVE À VIN | Kit oenothèque | NO |
| Tiroirs à fromage | NO | |
| Lot de couteaux | NO | |
| Kit charcuterie | NO | |
| LABEL ÉNERGÉTIQUE | Classe énergétique | F |
| Consommation d'efficacité énergétique [Kwh/an] | 401 | |
| Capacité Compartiment 1 | 381 | |
| Capacité Compartiment 2 | 167 | |
| Capacité Compartiment 3 | / | |
| Volume net total [L] | 548 | |
| Niveau sonore | 41 |
Faites-nous part de votre intérêt pour ce produit et nous vous contacterons pour plus de détails..