
franke FHSM 755 4G DC ON E 106.0670.111
€555.00
Cooking plan Neff of the size 75 cm in black tempered glass gas, ideal to create delicious recipes with a modern and elegant design.
Product Line | Cooking | |
Brand | Neff | |
Name/family product | gas stove top c.interr. | |
Product Name / Commercial Code | T27CS59S | |
Finished product code | T27CS59S | |
EAN Code | 4242004203476 | |
Product design typology | Recessed | |
Type of control | mechanical mechanical mechanic | |
Type of controls and indicators | knob to bridge | |
Operation | gas | |
Energy consumption of hob | Wh/kg | |
Energy efficiency of hob | 60,0 | % |
Total number of positions available simultaneously | 5 | |
Number of gas burners | 5 | |
Number of electric cooking areas | 0 | |
Number of electric plates | 0 | |
Number of radiant cooking areas | 0 | |
Number of halogen cooking areas | 0 | |
Number of induction cooking areas | 0 | |
Number of heating areas | 0 | |
Location of the dashboard | Front panel | |
Possibility of external control | ||
Type of gas | Nat gas H/E/(L) 20 (25) mbar | |
Alternative gas type | Liquid gas G30,31 28-30/37mbar | |
Main surface material | tempered glass | |
Main color | black | |
Surface color | black | |
Frame type | with satin surfaces | |
Color of the frame | black | |
Other colours available | ||
Electrical connection data (W) | 1 | W |
Name data for gas connection (W) | 11500 | W |
Current (A) | 3 | A |
Voltage (V) | 220-240 | V |
Frequency (Hz) | 60; 50 | Hz |
Certificates of approval | EC | |
Electric power cord length (cm) | 100 | cm |
Type of plug | without plug | |
Gas connection | rear , right | |
Product height (mm) | 45 | mm |
Product width (mm) | 752 | mm |
Product depth (mm) | 520 | mm |
Packed product height (mm) | 168 | mm |
Packed product width (mm) | 795 | mm |
Product depth packed (mm) | 605 | mm |
Minimum niche height (mm) | 45 | mm |
Maximum niche height (mm) | 45 | mm |
Minimum niche width (mm) | 560 | mm |
Maximum niche width (mm) | 562 | mm |
Niche depth (mm) | 480 | mm |
Net weight (kg) | 18,0 | kg |
Gross weight (kg) | 19,0 | kg |
Automatic programme | no | |
Location 1st cooking area | front left | |
Type of heating element | auxiliary fire , gas | |
Size 1st cooking area | mm | |
Power 1st cooking area | 0.33-1 | kWh |
Energy consumption 1st cooking area | Wh/kg | |
Energy efficiency 1st cooking area | % | |
Location 2 cooking area | rear left | |
Type 2 cooking area | semi-rapid fire , gas | |
Size 2nd cooking area | mm | |
Power 2nd cooking area | 0.35-1.75 | kWh |
Energy consumption 2nd cooking area | Wh/kg | |
Energy efficiency 2nd cooking area | 61,0 | % |
Location 3rd cooking area | Cooking zone ant./central | |
Type 3rd cooking area | gas | |
Size 3rd cooking area | mm | |
Power 3rd cooking area | 1.55-4 | kWh |
Energy consumption 3rd cooking area | Wh/kg | |
Energy efficiency 3rd cooking area | 58,0 | % |
Location 4th cooking area | Cooking area post. right | |
Type 4th cooking area | gas | |
Size 4th cooking area | mm | |
Power 4th cooking area | 0.5-3 | kWh |
Energy consumption 4th cooking area | Wh/kg | |
Energy efficiency 4th cooking area | 60,0 | % |
Location 5° cooking area | front right | |
Type 5th cooking area | gas | |
Size 5° cooking area | mm | |
Power 5° cooking area | 0.35-1.75 | kWh |
Energy consumption 5th cooking area | Wh/kg | |
Energy efficiency 5th cooking area | 61,0 | % |
Location 6th cooking area | ||
Type 6th cooking area | ||
Size 6th cooking area | mm | |
Power 6th cooking area | kWh | |
Energy consumption 6th cooking area | Wh/kg | |
Energy efficiency 6th cooking area | % | |
Energy consumption of left cooking area | Wh/kg | |
Energy consumption of central cooking area | Wh/kg | |
Energy consumption of right cooking area | Wh/kg | |
Power indication | no | |
Plate ignition indicator | ||
Type of adjustment | ||
Type of adjustment | Nobody | |
Type of lid (if present) | ||
Type of grid | Electromagnetic thermocouple on each burner | |
Type of gas safety device | yes | |
Residual heat indicator | Nobody | |
Main switch on/off | no | |
Safety device | ||
Timer | No | |
Dishwasher washable cast iron grills | no | |
Accessories included | ||
Optional accessories | Z2402X0, Z2471X0, Z2480X0 | |
Product image description | It's not like I'm going anywhere | |
Highlights | Flame select , Wok burner | |
Business Value Class | ||
Home Connect | ||
Home Connect | no | |
Position of the 7th heating element | ||
Type of 7th heating element | ||
Dimension of 7th heating element (mm) | mm | |
Power of 7th heating element (kW) | kWh | |
Wh/kg | ||
% | ||
8th heating element position | ||
Type of 8th heating element | ||
Dimension of 8th heating element (mm) | mm | |
Power of 8th heating element (kW) | kWh | |
Wh/kg | ||
% | ||
Position of the 9th heating element | ||
Type of 9th heating element | ||
Dimension of 9th heating element (mm) | mm | |
Power of 9th heating element (kW) | kWh | |
Wh/kg | ||
% |
Type of installation | Recessed | |
Product matching versions in other countries | ||
Type of commands | knob to bridge | |
Cut depth | 45,0 | mm |
Size of installation compartment (AxLxP) (mm) | 45 x 560-562 x 480-492 | mm |
Product size (mm) | 45 x 752 x 520 | mm |
Product category for size | 75 | |
Design | ||
Test programme Technical assistance | ||
Special function | ||
Induction cooking areas | no | |
Color of controls | ||
Alternative gas type | liquid gas 50 mbar , liquid gas G30,31 28-30/37mba , liquid gas G30 37 mbar (PL) , methane H 25 mbar (HU) , methane L/LL G25/20mbar (DE) , methane L 25 mbar (NL) , gas nat H/E/(L) 20 (25) mbar | |
Turbo function for each cooking area | ||
Languages book instruction | french , english , italian , russian | |
Type of left cooking area | ||
Type of front left cooking area | auxiliary fire | |
Type of rear cooking area left | semi-rapid fire | |
Type of front/central cooking area | triple crown wok fire | |
Type of central rear cooking area | ||
Type of left cental cooking area | ||
Type of right cental cooking area | ||
Type of right cooking area | ||
Type of front right cooking area | semi-rapid fire | |
Type of right rear cooking area | quick fire | |
Product variants | ||
EAN Code | '2E20AE-cadehg! | |
Connection cable type | ||
Type of electrical connection | ||
Cooking sensors | ||
Sensor control for oval zone | ||
Number of cooking powers | ||
Cooking floor decoration | ||
Suoneria | no | |
Warming function | no | |
Additional description | ||
Size of the left cooking area | cm2 | |
Size of the right cooking area | cm2 | |
Accessories for mounting | ||
Accessories needed for installation | ||
Statistical code | 73211190 | |
Country of origin | ES | |
Country of origin 2 | ||
Product code | ||
Manufacturer | BSH FSH, Santander | |
Product | PCG |