Steel EQFR-9F NF Réfrigérateur french door
Réfrigérateur à portes françaises GQFR-9F en acier avec côtés en acier inoxydable
Avec la machine à glaçons Fhiaba XS8991TST6I, profitez du confort et des performances d'un réfrigérateur à une porte avec congélateur en acier inoxydable AISI 304. L'intérieur est en acier inoxydable pour maintenir la température correcte dans les 3 compartiments climatiques ; tandis que grâce au 100% Total No Frost, vous n'aurez pas à vous soucier du dégivrage !
| DÉTAILS DU PRODUIT | Code produit | XS8991TST6 |
|---|---|---|
| Famille | FRIDGE AND FREEZER | |
| Série | X-PRO | |
| Largeur | 90 | |
| Ordre spécial | ND | |
| DIMENSIONS ET POIDS | Profondeur sans poignée | 635 |
| Hauteur | 2120 | |
| Largeur du produit | 899 | |
| Poids net | 217 | |
| DONNÉES TECHNIQUES | Classe climatique | SN/T |
| TEMPÉRATURES | Compartiments climatiques | 3 |
| Compartiment 1 / Température supérieure (min) [° C] | 2 | |
| Compartiment 1 / Température supérieure (max) [° C] | 8 | |
| Compartiment 2 / Température moyenne (min) [° C] | -2 | |
| Compartiment 2 / Température moyenne (max) [° C] | 2 | |
| Zone basse température | NO | |
| Compartiment 3 / Température inférieure (min) [° C] | -15 | |
| Compartiment 3 / Température inférieure (max) [° C] | -22 | |
| Compartiment 1 / Température cave à vin (min) [° C] | / | |
| Compartiment 1 / Température cave à vin (max) [° C] | / | |
| Compartiment 2 / Température cave à vin (min) [° C] | / | |
| Compartiment 2 / Température cave à vin (max) [° C] | / | |
| Température tiroir inférieur Trimode (min) [° C] | / | |
| Température tiroir inférieur Trimode (max) [° C] | / | |
| FONCTIONS | Porte réversible | NO |
| Clayettes | GLASS | |
| Nr. clayettes | 4 | |
| EvenLift | YES | |
| Type de tirois réfrigérateur | FRESCO | |
| Nr. tiroirs | 2 | |
| Compartiments de porte | 3 | |
| FONCTIONS CONGÉLATEUR | Tiroirs congélateur | 1 |
| Machine à glaçons | NO | |
| ESTHÉTIQUE | Méthode d'installation | BUILT-IN |
| Position compresseur | TOP | |
| Finition frontale | STAINLESS STEEL | |
| Finition intérieure | STAINLESS STEEL | |
| ACCESSOIRES | Flancs en acier inox | YES |
| Poignées tubulaires en acier inoxydable satiné 30mm | NO | |
| Cartouche filtre à eau | NO | |
| FLD - Fhiaba Link Device | YES | |
| Finition | YES | |
| Bloc d'ouverture de porte à 90 ° | YES | |
| ACCESSOIRES DE CAVE À VIN | Kit oenothèque | NO |
| Tiroirs à fromage | NO | |
| Lot de couteaux | NO | |
| Kit charcuterie | NO | |
| LABEL ÉNERGÉTIQUE | Classe énergétique | F |
| Consommation d'efficacité énergétique [Kwh/an] | 398 | |
| Capacité Compartiment 1 | 268 | |
| Capacité Compartiment 2 | 131 | |
| Capacité Compartiment 3 | 128 | |
| Volume net total [L] | 527 | |
| Niveau sonore | 41 |
Faites-nous part de votre intérêt pour ce produit et nous vous contacterons pour plus de détails..