Fhiaba S8991TWT3 charnière gauche
Collection classique Cantinetta Prosciutteria avec porte vitrée
Collection classique Cantinetta Prosciutteria avec porte vitrée
| DÉTAILS DU PRODUIT | Code produit | KS8991TWT6 |
|---|---|---|
| Famille | DUAL COMPARTMENT WINE CELLAR | |
| Série | CLASSIC | |
| Largeur | 90 | |
| Ordre spécial | ND | |
| DIMENSIONS ET POIDS | Profondeur sans poignée | 635 |
| Hauteur | 2050 | |
| Largeur du produit | 899 | |
| Poids net | 205 | |
| DONNÉES TECHNIQUES | Classe climatique | SN/T |
| TEMPÉRATURES | Compartiments climatiques | 3 |
| Compartiment 1 / Température supérieure (min) [° C] | 4 | |
| Compartiment 1 / Température supérieure (max) [° C] | 18 | |
| Compartiment 2 / Température moyenne (min) [° C] | 4 | |
| Compartiment 2 / Température moyenne (max) [° C] | 18 | |
| Zone basse température | NO | |
| Compartiment 3 / Température inférieure (min) [° C] | 4 | |
| Compartiment 3 / Température inférieure (max) [° C] | 18 | |
| Compartiment 1 / Température cave à vin (min) [° C] | / | |
| Compartiment 1 / Température cave à vin (max) [° C] | / | |
| Compartiment 2 / Température cave à vin (min) [° C] | / | |
| Compartiment 2 / Température cave à vin (max) [° C] | / | |
| Température tiroir inférieur Trimode (min) [° C] | / | |
| Température tiroir inférieur Trimode (max) [° C] | / | |
| FONCTIONS | Porte réversible | NO |
| Clayettes | WOOD | |
| Nr. clayettes | 9 | |
| EvenLift | NO | |
| Type de tirois réfrigérateur | / | |
| Nr. tiroirs | 0 | |
| Compartiments de porte | 0 | |
| FONCTIONS CONGÉLATEUR | Tiroirs congélateur | 1 |
| Machine à glaçons | NO | |
| ESTHÉTIQUE | Méthode d'installation | BUILT-IN |
| Position compresseur | BOTTOM | |
| Finition frontale | Stainless Steel | |
| Finition intérieure | Stainless Steel | |
| ACCESSOIRES | Flancs en acier inox | YES |
| Poignées tubulaires en acier inoxydable satiné 30mm | NO | |
| Cartouche filtre à eau | NO | |
| FLD - Fhiaba Link Device | YES | |
| Finition | YES | |
| Bloc d'ouverture de porte à 90 ° | YES | |
| ACCESSOIRES DE CAVE À VIN | Kit oenothèque | YES |
| Tiroirs à fromage | YES | |
| Lot de couteaux | YES | |
| Kit charcuterie | NO | |
| LABEL ÉNERGÉTIQUE | Classe énergétique | G |
| Consommation d'efficacité énergétique [Kwh/an] | 194 | |
| Capacité Compartiment 1 | 247 | |
| Capacité Compartiment 2 | 131 | |
| Capacité Compartiment 3 | 128 | |
| Volume net total [L] | 506 | |
| Niveau sonore | 41 |
Faites-nous part de votre intérêt pour ce produit et nous vous contacterons pour plus de détails..