Smeg RI96LSI
Ventilated Refrigerator, No-Frost Freezer
Country fridge freezer with rounded edges is available in any colour and fits perfectly in classic or rural settings
The Fhiaba AS8991TST6I has a right-hand hinge with ice maker, modern and technologically advanced for easy access to the drawer.The Fhiaba AS8991TST6I single-door refrigerator with an elegant and essential style is equipped with the latest innovations in home electronics - rounded edges combined with a practical Ice Maker on the right-hand door, a leader in energy performance. With this appliance you are guaranteed freedom of use in any classic or rustic aesthetic context!
| PRODUCT DETAILS | Product Code | AS8991TST6I |
|---|---|---|
| Family | FRIDGE AND FREEZER | |
| Series | COUNTRY | |
| Nominal Width | 90 | |
| Special order | ND | |
| DIMENSIONS AND WEIGHT | Depth of Product without handle | 635 |
| Height of the product | 2120 | |
| Width of the product | 899 | |
| Net Weight | 217 | |
| TECHNICAL DATA | Climatic class | SN/T |
| TEMPERATURES | Climatic compartments | 3 |
| Compartment 1 / Upper temperature (min) (°C) | 2 | |
| Compartment 1 / Upper temperature (max) (°C) | 8 | |
| Compartment 2 / Middle temperature (min) (°C) | -2 | |
| Compartment 2 / Middle temperature (max) (°C) | 2 | |
| Low Temp Zone | NO | |
| Compartment 3 / Low temperature (min) (°C) | -15 | |
| Compartment 3 / Low temperature (max) (°C) | -22 | |
| Compartment 1 / Wine cellar temperature (min) (°C) | / | |
| Compartment 1 / Wine cellar temperature (max) (°C) | / | |
| Compartment 2 / Wine cellar temperature (min) (°C) | / | |
| Compartment 2 / Wine cellar temperature (max) (°C) | / | |
| Trimode bottom drawer temperature (min) (°C) | / | |
| Trimode bottom drawer temperature (max) (°C) | / | |
| FUNCTIONS | Reversible door | NO |
| Type of shelves | GLASS | |
| No. of schelves | 4 | |
| EvenLift | YES | |
| Fridge drawers type | FRESCO | |
| No. of drawers | 2 | |
| Door bins | 3 | |
| FREEZER FUNCTIONS | Freezer drawers | 1 |
| Ice maker | YES | |
| AESTHETICS | Installation mode | FREESTANDING |
| Compressor position | TOP | |
| Front finish | PAINTED STAINLESS STEEL | |
| Interior material finish | STAINLESS STEEL | |
| ACCESSORIES | Stainless steel side panels | YES |
| Stainless steel tubolar handless 30mm | NO | |
| Water filter cartridge | YES | |
| FLD - Fhiaba Link Device | YES | |
| Painting | YES | |
| 90° Door stop | YES | |
| WINE CELLAR ACCESSORIES | Wine kit | NO |
| Cheese drawer | / | |
| Set of knives | NO | |
| Prosciutteria kit | NO | |
| ENERGY LABEL | Energy class | F |
| Energy consumption [kWh/year] | 398 | |
| Compartment 1 (volume) | 268 | |
| Compartment 2 (volume) | 131 | |
| Compartment 3 (volume) | 128 | |
| Total Net Volume | 527 | |
| Noise Level | 41 |
Tell us your interest in this product and we will contact you for more details.