Smeg FQ60BDE White No Frost Fridge Freezer 572L
Smeg FQ60BDE fridge freezer, 572L total capacity, White, Energy Class E, Total No Frost system, Inverter compressor and Natural Plus Blu Light technology for optimal fruit and vegetable preservation.
90 cm, REFRIGERATOR AND FREEZER, MODEL 0T
BUILT-IN
| PRODUCT DETAILS | Product Code | KS8990TST6 |
|---|---|---|
| Family | FRIDGE AND FREEZER | |
| Series | CLASSIC | |
| Nominal Width | 90 | |
| Special order | ND | |
| DIMENSIONS AND WEIGHT | Depth of Product without handle | 635 |
| Height of the product | 2050 | |
| Width of the product | 899 | |
| Net Weight | 214 | |
| TECHNICAL DATA | Climatic class | SN/T |
| TEMPERATURES | Climatic compartments | 2 |
| Compartment 1 / Upper temperature (min) (°C) | 2 | |
| Compartment 1 / Upper temperature (max) (°C) | 8 | |
| Compartment 2 / Middle temperature (min) (°C) | / | |
| Compartment 2 / Middle temperature (max) (°C) | / | |
| Low Temp Zone | YES | |
| Compartment 3 / Low temperature (min) (°C) | -15 | |
| Compartment 3 / Low temperature (max) (°C) | -22 | |
| Compartment 1 / Wine cellar temperature (min) (°C) | / | |
| Compartment 1 / Wine cellar temperature (max) (°C) | / | |
| Compartment 2 / Wine cellar temperature (min) (°C) | / | |
| Compartment 2 / Wine cellar temperature (max) (°C) | / | |
| Trimode bottom drawer temperature (min) (°C) | / | |
| Trimode bottom drawer temperature (max) (°C) | / | |
| FUNCTIONS | Reversible door | NO |
| Type of shelves | GLASS | |
| No. of schelves | 3 | |
| EvenLift | YES | |
| Fridge drawers type | LOW TEMP | |
| No. of drawers | 2 | |
| Door bins | 3 | |
| FREEZER FUNCTIONS | Freezer drawers | 1 |
| Ice maker | NO | |
| AESTHETICS | Installation mode | BUILT-IN |
| Compressor position | BOTTOM | |
| Front finish | Stainless Steel | |
| Interior material finish | Stainless Steel | |
| ACCESSORIES | Stainless steel side panels | YES |
| Stainless steel tubolar handless 30mm | NO | |
| Water filter cartridge | NO | |
| FLD - Fhiaba Link Device | YES | |
| Painting | YES | |
| 90° Door stop | YES | |
| WINE CELLAR ACCESSORIES | Wine kit | NO |
| Cheese drawer | NO | |
| Set of knives | NO | |
| Prosciutteria kit | NO | |
| ENERGY LABEL | Energy class | F |
| Energy consumption [kWh/year] | 342 | |
| Compartment 1 (volume) | 425 | |
| Compartment 2 (volume) | 131 | |
| Compartment 3 (volume) | / | |
| Total Net Volume | 556 | |
| Noise Level | 41 |
Tell us your interest in this product and we will contact you for more details.