Smeg FQ60BDE White No Frost Fridge Freezer 572L
Smeg FQ60BDE fridge freezer, 572L total capacity, White, Energy Class E, Total No Frost system, Inverter compressor and Natural Plus Blu Light technology for optimal fruit and vegetable preservation.
| PRODUCT DETAILS | Product Code | S8991TST6 |
|---|---|---|
| Family | FRIDGE AND FREEZER | |
| Series | INTEGRATED | |
| Nominal Width | 90 | |
| Special order | ND | |
| DIMENSIONS AND WEIGHT | Depth of Product without handle | 610 |
| Height of the product | 2050 | |
| Width of the product | 899 | |
| Net Weight | 191 | |
| TECHNICAL DATA | Climatic class | SN/T |
| TEMPERATURES | Climatic compartments | 3 |
| Compartment 1 / Upper temperature (min) (°C) | 2 | |
| Compartment 1 / Upper temperature (max) (°C) | 8 | |
| Compartment 2 / Middle temperature (min) (°C) | -2 | |
| Compartment 2 / Middle temperature (max) (°C) | 2 | |
| Low Temp Zone | NO | |
| Compartment 3 / Low temperature (min) (°C) | -15 | |
| Compartment 3 / Low temperature (max) (°C) | -22 | |
| Compartment 1 / Wine cellar temperature (min) (°C) | / | |
| Compartment 1 / Wine cellar temperature (max) (°C) | / | |
| Compartment 2 / Wine cellar temperature (min) (°C) | / | |
| Compartment 2 / Wine cellar temperature (max) (°C) | / | |
| Trimode bottom drawer temperature (min) (°C) | / | |
| Trimode bottom drawer temperature (max) (°C) | / | |
| FUNCTIONS | Reversible door | NO |
| Type of shelves | Glass | |
| No. of schelves | 4 | |
| EvenLift | YES | |
| Fridge drawers type | FRESCO | |
| No. of drawers | 2 | |
| Door bins | 3 | |
| FREEZER FUNCTIONS | Freezer drawers | 1 |
| Ice maker | NO | |
| AESTHETICS | Installation mode | FULLY INTEGRATED |
| Compressor position | BOTTOM | |
| Front finish | CUSTOM PANEL | |
| Interior material finish | Stainless Steel | |
| ACCESSORIES | Stainless steel side panels | YES |
| Stainless steel tubolar handless 30mm | YES | |
| Water filter cartridge | NO | |
| FLD - Fhiaba Link Device | YES | |
| Painting | NO | |
| 90° Door stop | YES | |
| WINE CELLAR ACCESSORIES | Wine kit | NO |
| Cheese drawer | NO | |
| Set of knives | NO | |
| Prosciutteria kit | NO | |
| ENERGY LABEL | Energy class | F |
| Energy consumption [kWh/year] | 398 | |
| Compartment 1 (volume) | 268 | |
| Compartment 2 (volume) | 131 | |
| Compartment 3 (volume) | 128 | |
| Total Net Volume | 527 | |
| Noise Level | 41 |
Tell us your interest in this product and we will contact you for more details.