Smeg S4C122F
Refrigerator, Universal, Single door, Built-in, Hinge position: Right, White, Static, F
90 cm, REFRIGERATOR, MODEL 0FR BUILT-IN CLASSIC SERIES
| PRODUCT DETAILS | Product Code | KS8990FR |
|---|---|---|
| Family | FRIDGE | |
| Series | CLASSIC | |
| Nominal Width | 90 | |
| Special order | ND | |
| DIMENSIONS AND WEIGHT | Depth of Product without handle | 635 |
| Height of the product | 2050 | |
| Width of the product | 899 | |
| Net Weight | 189 | |
| TECHNICAL DATA | Climatic class | SN/T |
| TEMPERATURES | Climatic compartments | 1 |
| Compartment 1 / Upper temperature (min) (°C) | 2 | |
| Compartment 1 / Upper temperature (max) (°C) | 8 | |
| Compartment 2 / Middle temperature (min) (°C) | / | |
| Compartment 2 / Middle temperature (max) (°C) | / | |
| Low Temp Zone | YES | |
| Compartment 3 / Low temperature (min) (°C) | / | |
| Compartment 3 / Low temperature (max) (°C) | / | |
| Compartment 1 / Wine cellar temperature (min) (°C) | / | |
| Compartment 1 / Wine cellar temperature (max) (°C) | / | |
| Compartment 2 / Wine cellar temperature (min) (°C) | / | |
| Compartment 2 / Wine cellar temperature (max) (°C) | / | |
| Trimode bottom drawer temperature (min) (°C) | / | |
| Trimode bottom drawer temperature (max) (°C) | / | |
| FUNCTIONS | Reversible door | NO |
| Type of shelves | glass | |
| No. of schelves | 3 | |
| EvenLift | YES | |
| Fridge drawers type | LOW TEMP | |
| No. of drawers | 3 | |
| Door bins | 3 | |
| FREEZER FUNCTIONS | Freezer drawers | / |
| Ice maker | NO | |
| AESTHETICS | Installation mode | BUILT-IN |
| Compressor position | BOTTOM | |
| Front finish | Stainless Steel | |
| Interior material finish | Stainless Steel | |
| ACCESSORIES | Stainless steel side panels | YES |
| Stainless steel tubolar handless 30mm | NO | |
| Water filter cartridge | NO | |
| FLD - Fhiaba Link Device | YES | |
| Painting | YES | |
| 90° Door stop | YES | |
| WINE CELLAR ACCESSORIES | Wine kit | NO |
| Cheese drawer | NO | |
| Set of knives | NO | |
| Prosciutteria kit | NO | |
| ENERGY LABEL | Energy class | F |
| Energy consumption [kWh/year] | 188 | |
| Compartment 1 (volume) | 619 | |
| Compartment 2 (volume) | / | |
| Compartment 3 (volume) | / | |
| Total Net Volume | 619 | |
| Noise Level | 41 |
Tell us your interest in this product and we will contact you for more details.