It's time to rediscover the experience of having a refrigerator in the kitchen with the Fhiaba. This cutting-edge appliance is the perfect solution for those who want a product that goes beyond traditional refrigeration functions. With its revolutionary design, incredible performance and cutting-edge technology, the Fhiaba promises to offer an unprecedented refrigeration experience. This incredible appliance represents the perfect synthesis between innovative design and advanced functionality, offering you an unparalleled refrigeration experience. Without precedents.
| Family | FRIDGE AND FREEZER | |
|---|---|---|
| Series | X-PRO | |
| Nominal Width | 75 | |
| Special order | ND | |
| DIMENSIONS AND WEIGHT | Depth of Product without handle | 635 |
| Height of the product | 2120 | |
| Width of the product | 749 | |
| Net Weight | 191 | |
| TECHNICAL DATA | Climatic class | SN/T |
| TEMPERATURES | Climatic compartments | 2 |
| Compartment 1 / Upper temperature (min) (°C) | 2 | |
| Compartment 1 / Upper temperature (max) (°C) | 8 | |
| Compartment 2 / Middle temperature (min) (°C) | / | |
| Compartment 2 / Middle temperature (max) (°C) | / | |
| Low Temp Zone | YES | |
| Compartment 3 / Low temperature (min) (°C) | -15 | |
| Compartment 3 / Low temperature (max) (°C) | -22 | |
| Compartment 1 / Wine cellar temperature (min) (°C) | / | |
| Compartment 1 / Wine cellar temperature (max) (°C) | / | |
| Compartment 2 / Wine cellar temperature (min) (°C) | / | |
| Compartment 2 / Wine cellar temperature (max) (°C) | / | |
| Trimode bottom drawer temperature (min) (°C) | / | |
| Trimode bottom drawer temperature (max) (°C) | / | |
| FUNCTIONS | Reversible door | NO |
| Type of shelves | GLASS | |
| No. of schelves | 3 | |
| EvenLift | YES | |
| Fridge drawers type | LOW TEMP | |
| No. of drawers | 2 | |
| Door bins | 3 | |
| FREEZER FUNCTIONS | Freezer drawers | 1 |
| Ice maker | YES | |
| AESTHETICS | Installation mode | BUILT-IN |
| Compressor position | TOP | |
| Front finish | STAINLESS STEEL | |
| Interior material finish | STAINLESS STEEL | |
| ACCESSORIES | Stainless steel side panels | YES |
| Stainless steel tubolar handless 30mm | NO | |
| Water filter cartridge | YES | |
| FLD - Fhiaba Link Device | YES | |
| Painting | YES | |
| 90° Door stop | YES | |
| WINE CELLAR ACCESSORIES | Wine kit | NO |
| Cheese drawer | NO | |
| Set of knives | NO | |
| Prosciutteria kit | NO | |
| ENERGY LABEL | Energy class | F |
| Energy consumption [kWh/year] | 323 | |
| Compartment 1 (volume) | 335 | |
| Compartment 2 (volume) | 105 | |
| Compartment 3 (volume) | / | |
| Total Net Volume | 440 | |
| Noise Level | 41 |
Tell us your interest in this product and we will contact you for more details.