Fhiaba XS8990TGT3 left hinge
90 cm, REFRIGERATOR AND FREEZER, MODEL 0T
BUILT-IN, GLASS DOOR
90 cm, WINE CELLAR, MODEL 0H FULLY INTEGRATED
| PRODUCT DETAILS | Product Code | S8990HWT |
|---|---|---|
| Family | DUAL COMPARTMENT WINE CELLAR | |
| Series | INTEGRATED | |
| Nominal Width | 90 | |
| Special order | ND | |
| DIMENSIONS AND WEIGHT | Depth of Product without handle | 610 |
| Height of the product | 2050 | |
| Width of the product | 899 | |
| Net Weight | 181 | |
| TECHNICAL DATA | Climatic class | SN/T |
| TEMPERATURES | Climatic compartments | 2 |
| Compartment 1 / Upper temperature (min) (°C) | 4 | |
| Compartment 1 / Upper temperature (max) (°C) | 18 | |
| Compartment 2 / Middle temperature (min) (°C) | / | |
| Compartment 2 / Middle temperature (max) (°C) | / | |
| Low Temp Zone | NO | |
| Compartment 3 / Low temperature (min) (°C) | -15 | |
| Compartment 3 / Low temperature (max) (°C) | -22 | |
| Compartment 1 / Wine cellar temperature (min) (°C) | / | |
| Compartment 1 / Wine cellar temperature (max) (°C) | / | |
| Compartment 2 / Wine cellar temperature (min) (°C) | / | |
| Compartment 2 / Wine cellar temperature (max) (°C) | / | |
| Trimode bottom drawer temperature (min) (°C) | / | |
| Trimode bottom drawer temperature (max) (°C) | / | |
| FUNCTIONS | Reversible door | NO |
| Type of shelves | WOOD | |
| No. of schelves | 9 | |
| EvenLift | NO | |
| Fridge drawers type | / | |
| No. of drawers | 0 | |
| Door bins | 0 | |
| FREEZER FUNCTIONS | Freezer drawers | 2 |
| Ice maker | NO | |
| AESTHETICS | Installation mode | FULLY INTEGRATED |
| Compressor position | BOTTOM | |
| Front finish | CUSTOM PANEL | |
| Interior material finish | Stainless Steel | |
| ACCESSORIES | Stainless steel side panels | YES |
| Stainless steel tubolar handless 30mm | YES | |
| Water filter cartridge | NO | |
| FLD - Fhiaba Link Device | YES | |
| Painting | NO | |
| 90° Door stop | YES | |
| WINE CELLAR ACCESSORIES | Wine kit | YES |
| Cheese drawer | YES | |
| Set of knives | YES | |
| Prosciutteria kit | YES | |
| ENERGY LABEL | Energy class | G |
| Energy consumption [kWh/year] | 197 | |
| Compartment 1 (volume) | 357 | |
| Compartment 2 (volume) | 167 | |
| Compartment 3 (volume) | / | |
| Total Net Volume | 524 | |
| Noise Level | 41 |
Tell us your interest in this product and we will contact you for more details.