Sub Zero ICBBI-36UID/S/TH
bottom mount refrigerator/freezer with ice maker and internal filtered water dispenser
With the Fhiaba XS8991TST3 ice maker, enjoy the comfort and performance of a single-door fridge freezer in AISI 304 stainless steel. The interior is made of stainless steel to maintain the correct temperature in the 3 climate compartments; while thanks to 100% Total No Frost, you won't have to worry about defrosting!
| PRODUCT DETAILS | Product Code | XS8991TST6 |
|---|---|---|
| Family | FRIDGE AND FREEZER | |
| Series | X-PRO | |
| Nominal Width | 90 | |
| Special order | ND | |
| DIMENSIONS AND WEIGHT | Depth of Product without handle | 635 |
| Height of the product | 2120 | |
| Width of the product | 899 | |
| Net Weight | 217 | |
| TECHNICAL DATA | Climatic class | SN/T |
| TEMPERATURES | Climatic compartments | 3 |
| Compartment 1 / Upper temperature (min) (°C) | 2 | |
| Compartment 1 / Upper temperature (max) (°C) | 8 | |
| Compartment 2 / Middle temperature (min) (°C) | -2 | |
| Compartment 2 / Middle temperature (max) (°C) | 2 | |
| Low Temp Zone | NO | |
| Compartment 3 / Low temperature (min) (°C) | -15 | |
| Compartment 3 / Low temperature (max) (°C) | -22 | |
| Compartment 1 / Wine cellar temperature (min) (°C) | / | |
| Compartment 1 / Wine cellar temperature (max) (°C) | / | |
| Compartment 2 / Wine cellar temperature (min) (°C) | / | |
| Compartment 2 / Wine cellar temperature (max) (°C) | / | |
| Trimode bottom drawer temperature (min) (°C) | / | |
| Trimode bottom drawer temperature (max) (°C) | / | |
| FUNCTIONS | Reversible door | NO |
| Type of shelves | GLASS | |
| No. of schelves | 4 | |
| EvenLift | YES | |
| Fridge drawers type | FRESCO | |
| No. of drawers | 2 | |
| Door bins | 3 | |
| FREEZER FUNCTIONS | Freezer drawers | 1 |
| Ice maker | NO | |
| AESTHETICS | Installation mode | BUILT-IN |
| Compressor position | TOP | |
| Front finish | STAINLESS STEEL | |
| Interior material finish | STAINLESS STEEL | |
| ACCESSORIES | Stainless steel side panels | YES |
| Stainless steel tubolar handless 30mm | NO | |
| Water filter cartridge | NO | |
| FLD - Fhiaba Link Device | YES | |
| Painting | YES | |
| 90° Door stop | YES | |
| WINE CELLAR ACCESSORIES | Wine kit | NO |
| Cheese drawer | NO | |
| Set of knives | NO | |
| Prosciutteria kit | NO | |
| ENERGY LABEL | Energy class | F |
| Energy consumption [kWh/year] | 398 | |
| Compartment 1 (volume) | 268 | |
| Compartment 2 (volume) | 131 | |
| Compartment 3 (volume) | 128 | |
| Total Net Volume | 527 | |
| Noise Level | 41 |
Tell us your interest in this product and we will contact you for more details.